HSBC Global Strategy Balanced has topped Defaqto’s list of the 10 most recommended multi-asset funds by value for the year-to-date at the end of Q3.
The top 10 has the same funds as for Q2 but in a different order, with three climbing up a place and three dropping.
The most notable movement is that of the HSBC Global Strategy Balanced fund which has now ascended the top step, having continually moved up a place every quarter since the end of 2023. Dropping a place to second is the Vanguard LifeStrategy 80% Equity.
The second positive move upwards is again from within the HSBC stable, with HSBC Global Strategy Dynamic rising to third place, replacing the Vanguard LifeStrategy 60% Equity, which like its stablemate has dropped a place this quarter.
The final fund to climb a place is the Artemis Monthly Distribution fund, rising to fifth from sixth as it changed places with the BNY Mellon Multi-Asset Balanced fund which dropped a place.
The full top 10:
Rank | Proposition Name | Position end of Q2 2024 | Movement up/down | % Share of Top 10 |
1 | HSBC Global Strategy Balanced | 2 | +1 | 15.64 |
2 | Vanguard LifeStrategy 80% Equity | 1 | -1 | 15.63 |
3 | HSBC Global Strategy Dynamic | 4 | +1 | 14.74 |
4 | Vanguard LifeStrategy 60% Equity | 3 | -1 | 14.30 |
5 | Artemis Monthly Distribution | 6 | +1 | 8.75 |
6 | BNY Mellon Multi-Asset Balanced | 5 | -1 | 8.68 |
7 | BNY Mellon Multi-Asset Growth | 7 | – | 5.86 |
8 | Royal London Sustainable Diversified | 8 | – | 5.61 |
9 | VT AJ Bell Balanced | 9 | – | 5.46 |
10 | Vanguard SustainableLife 60-70% Equity | 10 | – | 5.28 |
In the realm of MPS, it was Tatton on top, followed by Quilter in second and another Tatton offering in third. The top 10 spots were all grabbed by one of six DFM firms.
Rank | Proposition Name | Position end Q1 2024 | Movement up / down | % Share of Top 10 |
1 | Tatton Core Active | 1 | – | 15.97 |
2 | Quilter WealthSelect Managed Blend 6 | 4 | +2 | 12.48 |
3 | Tatton Core Balanced | 2 | -1 | 12.37 |
4 | Quilter WealthSelect Managed Blend 7 | 11 | +7 | 10.99 |
5 | Quilter WealthSelect Managed Blend 5 | 22 | +17 | 9.01 |
6 | Rockhold 50% Active 50% Passive Balanced Growth | 8 | +2 | 8.45 |
7 | Waverton Growth Portfolio | 21 | +14 | 8.39 |
8 | Brewin Dolphin MPS Balanced | 3 | -5 | 8.38 |
9 | AJ Bell Passive MPS4 | 5 | -4 | 7.28 |
10 | Quilter WealthSelect Managed Active 6 | 10 | – | 6.67 |
Andy Parsons, insight manager at Defaqto, said: “Multi asset or MPS – the debate continually rages on. For advisers though, the answer is undoubtedly that both can very easily co-exist and it is very much dependent on an individual clients’ personal circumstances.
“And while there is an abundance of choice within the multi-asset marketplace for advisers to choose from, the top 10 constituents have remained consistent, clearly indicating a preference for these within their investment propositions.”